Cable Ties


Material: PA

 

Product CodeALMax. Tie DiameterMin Opening Force
7304-080 2,5 80 15 12
7304-100 2,5 100 22 12
7304-140 2,5 140 35 12
7304-200 2,5 200 52 12
7307-150 3,6 150 38 18
7307-205 3,6 205 54 18
7307-250 3,6 250 72 18
7307-300 3,6 300 87 18
7308-200 4,8 200 52 25
7308-250 4,8 250 72 25
7308-300 4,8 300 85 25
7308-400 4,8 400 109 25
7309-250 8 250 72 55
7309-350 8 350 96 55
7309-550 8 550 168 55
7309-762 9 762 225 80
7309-650 24 650 180 70

 

Technical Details: